產(chǎn)品時(shí)間:2021-12-30
CVGL73TP3 millipore Durapore 濾芯過(guò)濾0.22um,MSDS (material safety data sheet) or SDS, CoA and CoQ, dossiers, brochures and other available documents.
品牌 | Millipore/美國(guó) | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,生物產(chǎn)業(yè),制藥,綜合 |
---|
CVGL73TP3 millipore Durapore 濾芯過(guò)濾0.22um
Description | |
---|---|
Catalogue Number | CVGL73TP3 |
Trade Name |
|
Description | Durapore® Cartridge Filter 30 in. 0.22 µm Code 7 |
CVGL73TP3 millipore Durapore 濾芯過(guò)濾0.22um
Product Information | |
---|---|
Device Configuration | Cartridge |
Maximum Differential Pressure, bar (psid) | Forward: 5.5 bar (80 psid) @ 25 °C; 1.7 bar (25 psid) @ 80 °C; 0.35 bar (5 psid) @ 135 °C. Reverse: 3.5 bar (50 psid) @ 25 °C |
Maximum Inlet Pressure, bar (psi) | Forward - 5.5 bar (80 psi) @ 25 °C; 1.7 bar (25 psi) @ 80 °C; 0.35 bar (5 psi) @ 135 °C; Reverse - 3.5 bar (50 psi) @ 25 °C |
Cartridge Code | Code 7 (2-226) O-rings w/locking-tabs |
Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
Quality Level | MQ400 |
Biological Information | |
---|---|
Bacterial Endotoxins | Aqueous extraction contains ≤0.5 EU/mL as determined by the Limulus Amebocyte Lysate (LAL) Test |
Media | Durapore® |
Sterility | Other |
Sterilization | 30 SIP cycles of 30 min @ 135 °C; 30 autoclave cycles of 60 min @ 126 °C |
Bacterial Retention | Samples were quantitatively retentive of a minimum Brevundimonas diminuta challenge concentration of 1 x 10? CFU/cm2 using ASTM® F838 methodology. |
Wettability | Hydrophilic |
Physicochemical Information | |
---|---|
Pore Size | 0.22 µm |
Air Diffusion at 23 °C | ≤40 mL/min @ 2.75 bar (40 psig) in water |
Bubble Point at 23 °C | ≥3450 mbar (50 psig) air with water |
Flow Rate | 50 L/min @ 460 mbar ΔP |
Indirect Food Additive | All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182. All component materials meet the requirements of the EU framework regulation [1935/2004/EC] regarding materials and articles intended to contact food. |
Non-Fiber Releasing | This product was manufactured with a Durapore® membrane which meets the criteria for a "non-fiber releasing" filter as defined in 21 CFR 210.3 (b) (6). |
TOC/Conductivity | After sterilization and a controlled water flush of 16.5 L, samples exhibited less than 500 ppb TOC per USP<643>and less than 1.3 µS/cm per USP<645>. |
USP Bacterial Endotoxins | A sample aqueous extraction contains less than 0.5 EU/mL as determined by the Limulus Amebocyte Lysate (LAL) test. |
Materials Information | |
---|---|
Chemistry |
|
Device Material |
|
Seal Material | Silicone (SI) |
Support Material | Polypropylene |
理化信息 | |
---|---|
毛孔大小 | 0.22微米 |
23°C時(shí)空氣擴(kuò)散 | 在水中2.75 bar(40 psig)時(shí)≤40 mL / min |
沸點(diǎn)23°C | ≥3450 mbar(50 psig)空氣與水 |
流量 | 50 L / min @ 460 mbarΔP |
間接食品添加劑 | 所有成分材料均符合21 CFR 177-182中引用的FDA間接食品添加劑要求。所有成分材料均符合歐盟框架法規(guī)[1935/2004 / EC]中有關(guān)與食品接觸的材料和物品的要求。 |
非光纖釋放 | 此產(chǎn)物用的Durapore制造®滿(mǎn)足的標(biāo)準(zhǔn),“非纖維釋放"過(guò)濾器如21 CFR 210.3(b)中(6)所定義的膜。 |
TOC /電導(dǎo)率 | 滅菌和控制水沖洗量為16.5 L后,每個(gè)USP<643>樣品的TOC小于500 ppb,每個(gè)USP<645>的樣品TOC小于1.3 µS / cm。 |
USP細(xì)菌內(nèi)毒素 | 根據(jù)the變形細(xì)胞溶解液(LAL)試驗(yàn)測(cè)定,樣品水提取物的含量少于0.5 EU / mL。 |
外型尺寸 | |
---|---|
墨盒標(biāo)稱(chēng)長(zhǎng)度 | 30英寸(75厘米) |
直徑 | 6.9厘米(2.7英寸) |
過(guò)濾面積 | 2.07平方米 |
裝置尺寸 | 30英寸 |
材料信息 | |
---|---|
化學(xué) |
|
設(shè)備材質(zhì) |
|
密封材料 | 矽膠(是) |
支撐材料 | 聚丙烯 |
包裝信息 | |
---|---|
材料尺寸 | 3 |
材料包 | 雙重易開(kāi)袋 |
技術(shù)指標(biāo) | |
---|---|
可氧化物質(zhì) | 用水沖洗≥3 L后,將滿(mǎn)足USP可氧化物質(zhì)測(cè)試要求 |
上海登寧科技有限公司是國(guó)內(nèi)專(zhuān)業(yè)的實(shí)驗(yàn)過(guò)濾材料提供商,致力于將質(zhì)量、可靠性和操作性突出的產(chǎn)品帶給每一位客戶(hù)。
公司產(chǎn)品包括各類(lèi)濾紙、濾膜、濾器以及輔助器材,主營(yíng)定性濾紙,定量濾紙,層析紙,玻璃微纖維濾紙;石英濾膜,無(wú)機(jī)膜,聚碳酸酯膜(PC),聚四氟乙烯(PTFE)濾膜,聚偏二氟乙烯(PVDF)膜,尼龍(Nylon)膜,聚醚砜(PES)膜,醋酸纖維素(CA)膜,硝酸纖維素(NC)膜,混合纖維素膜(MCE);針頭式濾器,囊式濾器,可換膜過(guò)濾器,超濾離心管等。廣泛應(yīng)用于生命科學(xué),農(nóng)業(yè),藥物醫(yī)學(xué),化工,食品,水質(zhì)分析,環(huán)境監(jiān)測(cè)等各個(gè)領(lǐng)域,公司與各Q球廠(chǎng)家建立了穩(wěn)定的合作關(guān)系,確保品質(zhì)的同時(shí)更可以滿(mǎn)足客戶(hù)對(duì)于便捷和實(shí)惠的需求。
以客戶(hù)為中心是公司生存的根本,專(zhuān)注實(shí)驗(yàn)過(guò)濾材料是公司的發(fā)展方向,我們將砥礪前行,助力客戶(hù)實(shí)現(xiàn)更高更快的發(fā)展。